Update the latest information about regional electricity schedules in Da Nang on October 8, 2023 from the Central Electricity portal.
Schedule diagram today August 10, 2023 in Da Nang
Information on electricity schedules and power cuts in areas in Da Nang on October 8, 2023 is updated from the Central Electricity portal.
Son Tra electronic calendar
Day | Area | Unit | Information |
October 8, 2023 07:30 a.m. – 10:30 a.m | AppX50 | Son Tra Electricity | Increase the wire, install the protective tube, press the new twisted magic connection cosse into the low voltage electrical cabinet at the Civil Substation X50 line 485 CTS CQT DZHA Construction 2021 |
October 8, 2023 07:30 a.m. – 10:30 a.m | Bac Phan Ba Phien T2 | Son Tra Electricity | Tropical treatment of torsion after AB branch of Bac Phan Ba Phien Substation T2 station 476 ADO _Increase the wire, attach protective tube, press the connector to connect the new torsion power to the low voltage electrical cabinet at Bac Phan Ba Phien Substation T2 station 476 ADO Cong submitted to DZHA 2021 CQT |
October 8, 2023 08:30 a.m. – 11:30 a.m | Son Tra Residential Area – Dien Ngoc T5 | Son Tra Electricity | Increase the wire, install the protective tube, press the cosset to connect the new twisted cable to the low voltage electrical cabinet at Son Tra Dien Ngoc Residential Area Substation T5 line 481 CTS CQT DZHA 2021 project |
October 8, 2023 08:30 a.m. – 11:30 a.m | Tho An 1 | Son Tra Electricity | Twisted electric heat treatment after AB branch of Tho An substation 1 ptz 476 ADO _Increase the wire, attach protective tube, press the cosse head to connect the new twisted cable to the infrastructure electrical cabinet at Tho An substation 1 pt 476 ADO CQT DZHA 2023 project |
October 8, 2023 13:00-15:00 | An Nhon 1 | Son Tra Electricity | Increase the wire, install the protective tube, press the cose head to connect the new twisted cable into the low voltage electrical cabinet at An Nhon substation 1 unit 473 T2.NHS CQT DZHA 2021 project |
October 8, 2023 13:30-17:30 | Afternoon Market 7 | Son Tra Electricity | Upgrade transformer to 2/5 at Cho Chieu substation 7 line 479 ADO (low voltage handling) _Pull twisted low voltage wire (75m), strengthen contact contact, transfer HCD, meter from CVX Too old, new CVX belongs to DZHA after TBA Cho Chieu 7, line 479 ADO |
October 8, 2023 15:00-17:30 | Vo Van Kiet T2 | Son Tra Electricity | Increase the wire, install the protective tube, press the connector to connect the new twisted cable to the low voltage electrical cabinet at Vo Van Kiet substation T2, line 477 ADO. DZHA CQT Project 2021 |
Electricity calendar of Hai Chau province
Day | Area | Unit | Information |
October 8, 2023 13:00-18:00 | Le Thanh Nghi | Hai Chau Electricity | Accessories and try to fully charge (from LBS 485-7 LTR/13/1 Tieu La to) to connect power from LBS to isotope (Note that LBS has been completely installed and connected on one side to line 485LTR at the column January 13 on August 9, 2023 ) |
Above is information about Da Nang’s electricity schedule in some areas, some other places do not have information about power cuts. We LDG will update the calendar continuously so that readers can keep up with it.
Categories: Trending
Source: c3kienthuyhp.edu.vn